| Estimated number and percentage of traffic fatalities, by the highest BAC (blood alcohol concentration) of any person involved in the crash, United States, 1987-2000 | ||||
| Bac 0.00 g/dl | Bac 0.01 g/dl | Bac 0.10 g/dl | ||
| Year | Total | No. (%) | No. (%) | No. (%) |
| 1987 | 46,390 | 22,749 (49.0) | 23,641 (51.0) | 18,529 (39.9) |
| 1988 | 47,087 | 23,461 (49.8) | 23,626 (50.2) | 18,731 (39.9) |
| 1989 | 45,582 | 23,178 (50.8) | 22,404 (49.2) | 17,862 (39.2) |
| 1990 | 44,599 | 22,515 (50.5) | 22,084 (49.5) | 17,650 (39.6) |
| 1991 | 41,508 | 21,621 (52.1) | 19,887 (47.9) | 15,928 (38.4) |
| 1992 | 39,235 | 21,536 (54.9) | 17,699 (45.1) | 14,123 (36.0) |
| 1993 | 40,115 | 22,653 (56.5) | 17,461 (43.5) | 13,982 (34.9) |
| 1994 | 40,716 | 24,136 (59.3) | 16,580 (40.7) | 13,100 (32.2) |
| 1995 | 41,798 | 24.524 (58.7) | 17,274 (41.3) | 13,564 (32.5) |
| 1996 | 41,907 | 24,781 (59.1) | 17,126 (40.9) | 13,395 (32.0) |
| 1997 | 41,967 | 25,778 (61.4) | 16,189 (38.6) | 12,704 (30.3) |
| 1998 | 41,501 | 25,481 (61.4) | 16,020 (38) | 12,494 (30) |
| 1999 | 41,717 | 25,741 (62) | 15,976 (38) | 12,453 (30) |
| 2000 | 41,821 | 25,168 (60) | 16,653 (40) | 12,892 (31) |
| Note: BAC distributions are estimates for drivers and nonoccupants of motor vehicles who were involved in fatal crashes.Source: NHTSA Fatality Analysis Reporting System (FARS) 1998. | ||||
|
The personal injury information offered by Pasadena, California personal injury Lawyer and contained herein, regarding Pasadena, California personal injury statutes and Pasadena, California personal injury claimants' rights, is general in scope. No Pasadena, California personal injury attorney / client relationship with our Pasadena, California personal injury attorneys is hereby formed nor is the information herein intended as formal legal advice. Please contact a Pasadena, California personal injury lawyer regarding your specific inquiry. See Terms of Use. |